| TEAM NAME | GP | RkPts | RkPts/GP | W | L |
| Higher Ups | 7 | 262 | 37.4 | 6 | 1 |
| Team Caliber | 6 | 224 | 37.3 | 3 | 3 |
| Foul Outs XX8 | 7 | 258 | 36.9 | 6 | 1 |
| East End Elite | 7 | 210 | 30.0 | 4 | 3 |
| SENGsational Dynasty | 6 | 176 | 29.3 | 3 | 3 |
| SMBT | 7 | 190 | 27.1 | 1 | 6 |
| Lower Back Pain | 7 | 184 | 26.3 | 1 | 6 |
| Sleeve City | 7 | 146 | 20.9 | 0 | 7 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.